Paint - Metallic
Metallic - Mercury silver | + £13.58 p/m |
|
Paint - Mica
Mica - Obsidian grey | + £13.58 p/m |
|
Mica - Onyx black | + £13.58 p/m |
|
Paint - Solid
Solid - Splash white | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Trim - Cloth
High grade cloth - Black | + £0.00 p/m |
|
Body Glass
Automatic windscreen wipers with rain sensor |
Front and rear power windows with driver side auto up/down function with pinch protection and timer |
Heated rear windscreen |
Security etched glass |
Brakes
Anti lock braking system (ABS) |
Brake assist |
EBD |
Electronic Stability Control (ESC) with traction control |
Hill Descent Control |
Hill start assist |
Communication
Bluetooth connectivity |
Driver Aids
Intelligent adaptive cruise control |
Lane keep assist |
PAS |
Rear cross traffic brake |
Traffic jam assist |
Traffic sign recognition |
Driver Convenience
Lane departure warning and prevention system |
On/off button for lane support system mounted on steering wheel |
One motion door unlock for driver's side |
Stereo camera |
Driver Information
4.2" Multi function colour display |
4WD shift on the fly |
Door open warning light |
eCall |
Manual gearshift indicator |
Driving Mirrors
Manually dimmable rear view mirror |
Electrical
12V power outlets |
Engine
Intelligent speed limiter |
Stop/start function |
Entertainment
4 speakers |
8" infotainment touchscreen system |
Audio and cruise controls mounted on steering wheel |
Digital radio (DAB) |
Exterior Body Features
Body colour engine hood new design |
front bumper with air curtain |
Radiator grille new design |
Rear badge |
Rear radar chipping guard |
Rear tail gate |
Tailgate damper |
Trailer sway control |
Exterior Lights
Automatic headlights |
Follow me home light |
Front fog lamp bezel design colour |
Halogen daytime running lights |
Halogen headlights |
Heating/Cooling/Ventilation
Manual air conditioning |
Interior Features
Bright silver door handle |
Centre and floor console |
Closed upper and open lower glove boxes |
Closed upper driver dashboard storage compartment |
Driver's footrest |
Front cup holders in centre console and dash - driver and passenger sides |
Front door pockets with bottle holder |
Height and reach adjustable steering wheel |
High grade cloth upholstery |
Matt black air vent frille |
Matt silver painting ornaments |
Rear passenger USB-C port |
Silver metallic console garnish throughout |
Stain dark IP garnish |
Steering wheel horn pad |
Sunglasses holder and overhead console |
Interior Lights
Map lights |
Load Area
Underseat storage compartment |
Safety
Autonomous emergency braking |
Front, side, curtain and driver knee SRS airbags |
Height adjustable front seatbelt pre-tensioners with load limiters |
Passenger airbag deactivation switch |
Seatbelt reminder indicator |
Tyre pressure monitoring system |
Seats
2 x Rear side ISOFIX child seat anchors with top tether anchors |
6 way adjustable manual driver's seat |
60/40 folding seat base |
Flat folding rear seats |
Front seat back map pockets |
Heated front seats |
Height adjustable front headrests |
Height adjustable rear headrest |
Power driver's seat lumbar support |
Security
Alarm with deadlock |
Insurance approved immobiliser |
Remote central locking |
Transmission
Rear differential lock with harness protector |
Wheels - Alloys
18" Aluminum silver alloy wheels |
Emissions - ICE
CO | 0.205 |
HC | 0.041 |
HC+NOx | 0.125 |
NOx | 0.088 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 227 |
WLTP - CO2 (g/km) - Extra High | 236 |
WLTP - CO2 (g/km) - High | 192 |
WLTP - CO2 (g/km) - Low | 283 |
WLTP - CO2 (g/km) - Medium | 228 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 80 |
Catalytic Convertor | Yes |
CC | 1898 |
Compression Ratio | 15.9:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | RZ4E |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 94.4 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
WLTP - FC (l/100km) - Comb | 8.7 |
WLTP - FC (l/100km) - Extra High | 9 |
WLTP - FC (l/100km) - High | 7.3 |
WLTP - FC (l/100km) - Low | 10.8 |
WLTP - FC (l/100km) - Medium | 8.7 |
WLTP - MPG - Comb | 32.5 |
WLTP - MPG - Extra High | 31.4 |
WLTP - MPG - High | 38.7 |
WLTP - MPG - Low | 26.2 |
WLTP - MPG - Medium | 32.5 |
General
Badge Engine CC | 1.9 |
Badge Power | 163 |
Based On ID | N |
Battery AH | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | TORSION BAR |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Special Edition | No |
Special Order | No |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 12.7 |
BHP | 163 |
Engine Power KW | 120 |
Engine Power RPM | 3600 |
Engine Torque LBS.FT | 266 |
Engine Torque MKG | 36.7 |
Engine Torque NM | 360 |
Engine Torque RPM | 2000 |
PS | Yes |
Top Speed | 112 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 265/60 R18 |
Tyre Size Rear | 265/60 R18 |
Wheel Style | N |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Front Overhang | 890 |
Height | 1790 |
Height (including roof rails) | N |
Length | 5280 |
Load Height | N |
Load Length | 1520 |
Load Space Width Between Wheel Arches | 1120 |
Load Width | 1530 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1250 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.5 |
Upper Rear Door Width | N |
Wheelbase | 3125 |
Width (excluding mirrors) | 1870 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 76 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3100 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1995 |
No. of Seats | 5 |
Payload | 1105 |
Plated 2nd Axle | 1910 |
Plated Front Axle | 1450 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: