Paint - Metallic
Metallic - Mercury silver | + £13.58 p/m |
|
Paint - Mica
Mica - Obsidian grey | + £13.58 p/m |
|
Mica - Onyx black | + £13.58 p/m |
|
Paint - Solid
Solid - Splash white | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Trim - Cloth
Cloth - Black | + £0.00 p/m |
|
Body Glass
Automatic windscreen wipers with rain sensor |
Front and rear power windows with driver side auto up/down function with pinch protection and timer |
Heated rear windscreen |
Security etched glass |
Brakes
Anti lock braking system (ABS) |
Brake assist |
EBD |
Electronic Stability Control (ESC) with traction control |
Hill Descent Control |
Hill start assist |
Communication
Bluetooth connectivity |
Driver Aids
Blind spot monitor |
Cruise control |
Emergency lane keeping |
Forward Collision warning |
Multi collision brake |
Rear cross traffic alert |
Speed sensitive power steering |
Traffic sign recognition |
Driver Convenience
Lane departure warning and prevention system |
On/off button for lane support system mounted on steering wheel |
One motion door unlock for driver's side |
Driver Information
4.2" Multi function display |
4WD shift on the fly |
Door open warning light |
eCall |
Manual gearshift indicator |
Driving Mirrors
Heated black door mirrors |
Manually dimmable rear view mirror |
Electrical
12V power outlets |
Engine
Intelligent speed limiter |
Stop/start function |
Entertainment
2 speakers |
Audio and cruise controls mounted on steering wheel |
CD player |
Digital radio (DAB) |
Front USB connection |
Exterior Body Features
Black door handles |
Black front bumper |
Black radiator grille |
Black rear bumper with integrated step |
Dark gray upper and lower black radiator grille |
Integrated fuel filler cap with AdBlue |
Rear radar chipping guard |
Tailgate damper |
Trailer sway control |
Exterior Lights
Automatic headlights |
Follow me home light |
Front fog lamp bezel design colour |
Halogen daytime running lights |
Halogen headlights |
High beam assist |
Rear fog lights |
Heating/Cooling/Ventilation
Manual air conditioning |
Interior Features
Centre and floor console |
Closed upper and open lower glove boxes |
Closed upper driver dashboard storage compartment |
Cloth upholstery |
Driver and passenger sun visors |
Driver's footrest |
Front cup holders in centre console and dash - driver and passenger sides |
Front door pockets with bottle holder |
Height and reach adjustable steering wheel |
Rear door pockets with bottle holder |
Sunglasses holder and overhead console |
Vinyl floor covering |
Interior Lights
Map lights |
Load Area
Underseat storage compartment |
Safety
3x3 point rear seatbelts |
Autonomous emergency braking |
Centre SRS airbag |
Child proof rear door locks |
Front, side, curtain and driver knee SRS airbags |
Height adjustable front seatbelt pre-tensioners with load limiters |
Passenger airbag deactivation switch |
Seatbelt reminder indicator |
Seats
2 x Rear side ISOFIX child seat anchors with top tether anchors |
6 way adjustable manual driver's seat |
60/40 folding seat base |
Flat folding rear seats |
Height adjustable rear headrest |
Power driver's seat lumbar support |
Security
Alarm with deadlock |
Insurance approved immobiliser |
Remote central locking |
Transmission
Rear differential lock |
Rear differential lock with harness protector |
Wheels
18" steel wheels |
Emissions - ICE
CO | N |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 80 |
Catalytic Convertor | Yes |
CC | 1898 |
Compression Ratio | 15.9:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | RZ4E |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 94.4 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
General
Alternator Amps | 90 |
Badge Engine CC | 1.9 |
Badge Power | 164 |
Based On ID | N |
Battery AH | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | TORSION BAR |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | 86 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | 69 |
NCAP Safety Assist % | 83 |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 12.7 |
BHP | 164 |
Engine Power KW | 121 |
Engine Power RPM | 3600 |
Engine Torque LBS.FT | 266 |
Engine Torque MKG | 36.7 |
Engine Torque NM | 360 |
Engine Torque RPM | 2000 |
PS | Yes |
Top Speed | 112 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 265/60 R18 |
Tyre Size Rear | 265/60 R18 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 18" STEEL |
Vehicle Dimensions
Front Overhang | 890 |
Height | 1790 |
Height (including roof rails) | N |
Length | 5265 |
Load Height | N |
Load Length | 1495 |
Load Width | 1530 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1250 |
Side Load Door Height | N |
Side Load Door Width | N |
Upper Rear Door Width | N |
Wheelbase | 3125 |
Width (excluding mirrors) | 1870 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 76 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3100 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
No. of Seats | 5 |
Payload | 1115 |
Plated 2nd Axle | 1910 |
Plated Front Axle | 1450 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: