Paint - Metallic
Metallic - Biarritz blue | + £13.58 p/m |
|
Metallic - Mercury silver | + £13.58 p/m |
|
Paint - Mica
Mica - Obsidian grey | + £13.58 p/m |
|
Mica - Onyx black | + £13.58 p/m |
|
Mica - Sienna orange | + £13.58 p/m |
|
Mica - Spinel red | + £13.58 p/m |
|
Paint - Pearlescent
Pearl - Dolomite white | + £13.58 p/m |
|
Paint - Solid
Solid - Splash white | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Trim - Leather
High grade leather - Black | + £0.00 p/m |
|
Body Glass
Automatic windscreen wipers with rain sensor |
Front and rear power windows with driver side auto up/down function with pinch protection and timer |
Heated rear windscreen |
Security etched glass |
Brakes
Anti lock braking system (ABS) |
Brake assist |
EBD |
Electronic Stability Control (ESC) with traction control |
Hill Descent Control |
Hill start assist |
Communication
Bluetooth connectivity |
Driver Aids
Intelligent adaptive cruise control |
Lane keep assist |
PAS |
Rear cross traffic brake |
Traffic jam assist |
Traffic sign recognition |
Driver Convenience
Lane departure warning and prevention system |
On/off button for lane support system mounted on steering wheel |
One motion door unlock for driver's side |
Stereo camera |
Driver Information
4WD shift on the fly |
7" Multi function colour display |
Door open warning light |
eCall |
Driving Mirrors
Auto dimming rear view mirror |
Dark grey door mirrors |
Electrical
12V power outlets |
Engine
Intelligent speed limiter |
Stop/start function |
Entertainment
8 speakers |
9" infotainment touchscreen system |
Audio and cruise controls mounted on steering wheel |
Digital radio (DAB) |
Exterior Body Features
2 Tone front bumper with dark grey |
Body colour engine hood new design |
Dark gray side step |
Dark grey exterior door handle and rear tailgate handle |
front bumper with air curtain |
Radiator grille new design |
Rear badge |
Rear radar chipping guard |
Rear tail gate |
Tailgate damper |
Trailer sway control |
Exterior Lights
Automatic headlights |
Bi-LED headlights |
Follow me home light |
Front fog lamp bezel design colour |
LED Daytime running lights |
LED rear combination lamps |
Heating/Cooling/Ventilation
Dual zone climate control |
Interior Features
Below HVAC control USB-C ports |
Black headliner |
Centre and floor console |
Closed upper and open lower glove boxes |
Closed upper driver dashboard storage compartment |
Dark metallic console garnish throughout |
Dark silver door handle |
Door trim insert |
Driver's footrest |
Front cup holders in centre console and dash - driver and passenger sides |
Front door pockets with bottle holder |
Gloss black air vent grille |
Gloss black IP garnish |
Gloss black painting ornament |
Height and reach adjustable steering wheel |
High grade leather upholstery |
Rear passenger USB-C port |
Steering wheel horn pad |
Sunglasses holder and overhead console |
Interior Lights
Map lights |
Welcome lighting |
Load Area
Underseat storage compartment |
Safety
Autonomous emergency braking |
Front, side, curtain and driver knee SRS airbags |
Height adjustable front seatbelt pre-tensioners with load limiters |
Passenger airbag deactivation switch |
Seatbelt reminder indicator |
Tyre pressure monitoring system |
Seats
2 x Rear side ISOFIX child seat anchors with top tether anchors |
60/40 folding seat base |
8 way adjustable electric driver's seat |
Flat folding rear seats |
Front seat back map pockets |
Heated front seats |
Height adjustable front headrests |
Height adjustable rear headrest |
Power driver's seat lumbar support |
Security
Alarm with deadlock |
Insurance approved immobiliser |
Remote central locking |
Transmission
Rear differential lock with harness protector |
Wheels - Alloys
18" Aluminum matt dark grey alloy wheels |
Emissions - ICE
CO | 0.192 |
HC | 0.043 |
HC+NOx | 0.104 |
NOx | 0.061 |
Particles | 0.0005 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 235 |
WLTP - CO2 (g/km) - Extra High | 239 |
WLTP - CO2 (g/km) - High | 200 |
WLTP - CO2 (g/km) - Low | 304 |
WLTP - CO2 (g/km) - Medium | 237 |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | 80 |
Catalytic Convertor | Yes |
CC | 1898 |
Compression Ratio | 15.9:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | RZ4E |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 94.4 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
WLTP - FC (l/100km) - Comb | 9 |
WLTP - FC (l/100km) - Extra High | 9.1 |
WLTP - FC (l/100km) - High | 7.6 |
WLTP - FC (l/100km) - Low | 11.6 |
WLTP - FC (l/100km) - Medium | 9 |
WLTP - MPG - Comb | 31.4 |
WLTP - MPG - Extra High | 31 |
WLTP - MPG - High | 37.2 |
WLTP - MPG - Low | 24.4 |
WLTP - MPG - Medium | 31.4 |
General
Badge Engine CC | 1.9 |
Badge Power | 163 |
Based On ID | N |
Battery AH | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | TORSION BAR |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Special Edition | No |
Special Order | No |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 13 |
BHP | 163 |
Engine Power KW | 120 |
Engine Power RPM | 3600 |
Engine Torque LBS.FT | 266 |
Engine Torque MKG | 36.7 |
Engine Torque NM | 360 |
Engine Torque RPM | 2000 |
PS | Yes |
Top Speed | 112 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 265/60 R18 |
Tyre Size Rear | 265/60 R18 |
Wheel Style | N |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Front Overhang | 890 |
Height | 1790 |
Height (including roof rails) | N |
Length | 5280 |
Load Height | N |
Load Length | 1520 |
Load Space Width Between Wheel Arches | 1120 |
Load Width | 1530 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1250 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.5 |
Upper Rear Door Width | N |
Wheelbase | 3125 |
Width (excluding mirrors) | 1870 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 76 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3100 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2015 |
No. of Seats | 5 |
Payload | 1085 |
Plated 2nd Axle | 1910 |
Plated Front Axle | 1450 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: