Paint - Metallic
Metallic - Decuma grey | + £16.59 p/m |
|
Metallic - Galaxy black | + £16.59 p/m |
|
Metallic - Scorched orange | + £16.59 p/m |
|
Metallic - Silver blade | + £16.59 p/m |
|
Metallic - Titan bronze | + £16.59 p/m |
|
Paint - Solid
Solid - Pure white | + £0.00 p/m |
|
Paint - Special
Premium paint - Platinum white pearl | + £21.93 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Exterior Body Features
Black side bar with steps | + £0.00 p/m |
|
Black side bars | + £16.02 p/m |
|
Black sport bar | + £18.52 p/m |
|
Chrome sports bar | + £18.86 p/m |
|
Chrome side bars | + £20.57 p/m |
|
Sliding deck floor with plastic bed liner | + £40.34 p/m |
|
Sliding deck floor with aluminium bed liner | + £44.77 p/m |
|
Interior Features
Textile floor mats | + £0.00 p/m |
|
Rubber floor mats | + £1.82 p/m |
|
Twin side utility box without bedliner | + £10.45 p/m |
|
Rear deck utility box | + £13.07 p/m |
|
Twin side utility box | + £13.84 p/m |
|
Load Area
Plastic bed liner under rail | + £12.50 p/m |
|
Plastic bed liner over rail | + £13.52 p/m |
|
Spray on bed liner over rail Line X | + £16.25 p/m |
|
Spray on bed liner under rail Line X | + £16.25 p/m |
|
Soft tonneau cover | + £25.91 p/m |
|
Aluminium bed liner | + £29.55 p/m |
|
Aluminium tonneau cover | + £44.43 p/m |
|
Manual roll cover in aluminium | + £46.14 p/m |
|
Manual roll cover in black | + £49.09 p/m |
|
Manual roll cover in aluminium with sport bar chrome | + £61.82 p/m |
|
Toyota genuine leisure hardtop | + £62.84 p/m |
|
Manual roll cover in black with sport bar black | + £63.30 p/m |
|
Towing
Towbar flanged 13pin | + £16.59 p/m |
|
Towbar flanged 7pin | + £16.59 p/m |
|
Ball & Pin towbar 13pin | + £21.14 p/m |
|
Ball & Pin towbar 7pin | + £21.14 p/m |
|
Trim - Leather
Leather - Black | + £0.00 p/m |
|
Body Glass
Anti jam protection on front power windows |
Electric front windows with one touch auto up & down function |
Fixed rear window |
Front and rear power windows |
Front power windows with auto up and down function |
Front wiper De-icer |
Green tinted glass |
Heated rear window |
Power rear side window |
Rear window defogger system |
Rear window privacy glass |
Variable front wipers |
Variable intermittent windscreen wipers |
Windscreen shadeband |
Brakes
ABS with EBD |
Anti lock braking system (ABS) |
Brake assist |
Downhill Assist Control (DAC) |
Hill start assist |
Load sensing proportioning system |
Traction control |
Vehicle stability control |
Chassis/Suspension
Double wishbone front suspension |
Leaf spring rear suspension |
Pitch and bounce control |
Communication
Bluetooth connectivity |
E-Call emergency call system |
Smart phone integration with Android auto & Apple CarPlay |
Doors
Rear tailgate |
Driver Aids
Eco driving indicator |
Intelligent adaptive cruise control |
Lane departure alert with brake induced steering |
Lane departure warning system |
Lane trace assist |
Panoramic view monitor |
PAS |
Power steering |
Pre-collision system with pedestrian detection |
Rear view camera |
Reversing camera |
Static guidelines on rear view camera |
Variable flow control (VFC) power steering |
Driver Convenience
(ACC) Adaptive cruise control switch on steering wheel |
Black extended surrounds on front fog lamps |
Dynamic guide lines reversing camera |
Front and rear parking sensors |
Fuel heater |
Multi info,multimedia,telephone,voice recognition switches on steering wheel |
Driver Information
4.2" Multi information display |
8" multimedia system |
Colour multi information display |
Embedded navigation system with cloud connectivity |
Lights on warning buzzer |
MyT connected services |
Road sign assist |
Tachometer |
Touch 2 multimedia system with 8" display + GO navigation system |
Tyre pressure warning system (TPWS) |
Washer fluid level warning |
Driving Mirrors
Auto dimming rear view mirror |
Black door mirrors |
Dark grey door handles |
Dark grey door mirrors |
Door mirror indicators |
Electric heated door mirrors |
Electronic platform |
Power adjustable door mirrors |
Power retractable door mirrors |
Electrical
2 12v sockets |
Embellishment Trims
Black chrome deco line on upper dashboard |
Black chrome insert on centre air vents |
Black chrome side air vent surrounds |
Black side air vents |
Matt grey and black chrome insert on dashboard |
Engine
Diesel particulate filter |
Stop/start function |
Entertainment
6 speakers |
Digital radio (DAB) |
JBL Premium sound system with 9 speakers |
MP3 compatibility |
Shark fin antenna |
Steering wheel mounted audio controls |
USB connector |
Exterior Body Features
Bi-tone dark grey and grey wheel arch moulding |
Black door moulding |
Black front spoiler |
Black side steps |
Body coloured front bumper |
Bumper under run protector |
C - pillar in black |
chrome insert on upper front grille |
Dark grey front under run |
Dark grey insert in headlamps |
Dark grey painted lower front grille |
Dark grey rear bumper |
Dark grey upper front grille surround |
Front and rear mudguards |
Front spoiler |
Honeycomb black painted front grille |
Honeycomb dark grey front grille |
Invincible exterior - front bumper, body mouldings, tailgate handle |
Invincible X wide front bumper |
Microphone on front personal light |
Mud flaps front and rear |
Rear doors |
Silver insert on side doors |
Silver surround on multimedia display screen |
Tailgate damper |
Trailer sway control |
Underbody protection cover |
Exterior Lights
Auto Headlights |
Automatic headlamp levelling |
Automatic high beam |
Emergency brake light assist (EBS) |
Follow me home headlights |
Headlight cut-off reminder |
Headlight washers |
LED Daytime running lights |
LED dual beam projector headlights |
LED front fog lights |
LED High mounted stop light |
LED Indicators |
LED rear brake lights |
LED rear combination lights |
LED rear lights |
Rear fog lights |
smoke tinted headlights |
Heating/Cooling/Ventilation
Chrome surround on air conditioning buttons |
Clean air filter |
Dual zone automatic air conditioning |
Pollen filter |
PTC and viscous heating system |
Rear passenger footwell heating |
Interior Features
2 rear coat hooks |
220V power socket |
4 spoke leather steering wheel |
Assist grips in centre pillar, Front pillar and overhead |
Black centre console |
Black front door assist grips |
Black insert on centre console |
Black upper dashboard |
Carpet covered floor |
Centre console coolbox |
Centre console with lid, storage and armrest |
Chrome interior door handle |
Closed upper passenger dashboard storage compartment |
Cooler in upper glove box |
Driver and passenger seatback pockets |
Dual tone leather upholstery |
Front bottle holders |
Front console box |
Front cup holders |
Front door pockets |
Illuminated entry system |
Key reminder warning |
Leather gearshift |
Leather steering wheel and gearshift lever |
Leather upholstery |
Locking glovebox |
Manual telescopic steering wheel |
Manual tilt steering wheel |
Mirror on passenger sun visor |
Multifunction steering wheel |
Open tray on passenger dashboard |
Rear armrest |
Rear assist grips |
Rear bottle holders |
Rear cup holders |
Rear door armrest |
Rear door pockets |
Seatback pockets - shopping bag hooks |
silver gear shift surround on centre console |
Silver insert on gear shift |
Single compartment glove box |
Slow opening on lower glovebox |
Sunglasses holder |
Synthetic leather armrest |
Ticket holder on driver sun visor |
Tilt adjustable steering wheel |
Interior Lights
Ambient door lighting |
Ambient lighting on rear doors |
Auto up and down function on 2nd row |
Centre and front room light |
LED Driver and front passenger personal lights |
Light blue ambient lighting on front doors |
Rear passenger room light |
Load Area
Inner load hooks on cargo deck |
Under rear passenger bench storage |
Safety
Automatic front passenger airbag on/off switch |
Child proof rear door locks |
Child safety door lock |
Front and rear seatbelts reminder |
Front passenger airbag detector |
Front seatbelt pre-tensioners + force limiters |
Front seatbelt reminder |
Isofix child seat preparation |
Passenger airbag on/off switch |
Pre tensioners and force limiters |
Rear middle 3 point seat belt |
Rear seatbelt pre-tensioners with load limiters |
Supplement restraint system (SRS) 7 airbags - driver and passenger, knee, side and curtain |
Seats
60/40 split tip-up rear bench seat |
Adjustable driver seat belt extender |
Adjustable rear headrests |
Heated driver and front passenger seats |
Heated front and rear seats |
Heated front seats |
Heated rear seats |
Power adjustable drivers seat |
power reclining and sliding driver seat |
Rear headrests 3 |
Security
Immobiliser |
Lockable tailgate |
Power door locks |
Power passenger window lock |
Remote central locking |
Smart entry and start system button |
Smartphone remote door lock |
Smartphone remote hazard lights system |
Transmission
4x4 rear differential lock |
4x4 steering angle display |
Auto limited slip differntial |
Rear differential lock with auto disconnect |
Wheels
Highway terrain tyres |
Underbody spare wheel carrier |
Wheels - Alloys
18" 5-spoke black alloy wheels |
18" alloy wheels |
Wheels - Spare
Full size alloy spare wheel |
Emissions - ICE
CO | 0.025 |
HC | N |
HC+NOx | 0.049 |
Noise Level dB(A) | 71 |
NOx | 0.047 |
Particles | 0.0008 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 225 |
WLTP - CO2 (g/km) - Comb - TEH | 236 |
WLTP - CO2 (g/km) - Comb - TEL | 225 |
WLTP - CO2 (g/km) - Extra High | 248 |
WLTP - CO2 (g/km) - Extra High - TEH | 264 |
WLTP - CO2 (g/km) - Extra High - TEL | 248 |
WLTP - CO2 (g/km) - High | 195 |
WLTP - CO2 (g/km) - High - TEH | 205 |
WLTP - CO2 (g/km) - High - TEL | 195 |
WLTP - CO2 (g/km) - Low | 255 |
WLTP - CO2 (g/km) - Low - TEH | 259 |
WLTP - CO2 (g/km) - Low - TEL | 255 |
WLTP - CO2 (g/km) - Medium | 212 |
WLTP - CO2 (g/km) - Medium - TEH | 219 |
WLTP - CO2 (g/km) - Medium - TEL | 212 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 92 |
Catalytic Convertor | Yes |
CC | 2755 |
Compression Ratio | 15.6:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 1GD-FTV |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 103.6 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
WLTP - FC (l/100km) - Comb | 8.6 |
WLTP - FC (l/100km) - Comb - TEH | 9 |
WLTP - FC (l/100km) - Comb - TEL | 8.6 |
WLTP - FC (l/100km) - Extra High | 9.5 |
WLTP - FC (l/100km) - Extra High - TEH | 10.1 |
WLTP - FC (l/100km) - Extra High - TEL | 9.5 |
WLTP - FC (l/100km) - High | 7.4 |
WLTP - FC (l/100km) - High - TEH | 7.8 |
WLTP - FC (l/100km) - High - TEL | 7.4 |
WLTP - FC (l/100km) - Low | 9.7 |
WLTP - FC (l/100km) - Low - TEH | 9.9 |
WLTP - FC (l/100km) - Low - TEL | 9.7 |
WLTP - FC (l/100km) - Medium | 8.1 |
WLTP - FC (l/100km) - Medium - TEH | 8.3 |
WLTP - FC (l/100km) - Medium - TEL | 8.1 |
WLTP - MPG - Comb | 32.8 |
WLTP - MPG - Comb - TEH | 31.4 |
WLTP - MPG - Comb - TEL | 32.8 |
WLTP - MPG - Extra High | 29.7 |
WLTP - MPG - Extra High - TEH | 28.1 |
WLTP - MPG - Extra High - TEL | 29.7 |
WLTP - MPG - High | 38.2 |
WLTP - MPG - High - TEH | 36.2 |
WLTP - MPG - High - TEL | 38.2 |
WLTP - MPG - Low | 29.1 |
WLTP - MPG - Low - TEH | 28.7 |
WLTP - MPG - Low - TEL | 29.1 |
WLTP - MPG - Medium | 34.9 |
WLTP - MPG - Medium - TEH | 33.8 |
WLTP - MPG - Medium - TEL | 34.9 |
General
Alternative Fuel Qualifying | No |
Alternator Amps | N |
Badge Engine CC | 2.8 |
Badge Power | 204 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | DOUBLE WISHBONE |
Generation Mark | 5 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 10.1 |
BHP | 204 |
Engine Power KW | 150 |
Engine Power RPM | 3400 |
Engine Torque LBS.FT | 310 |
Engine Torque MKG | 42.8 |
Engine Torque NM | 420 |
Engine Torque RPM | 1400 |
PS | Yes |
Top Speed | 109 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 265/60 R18 |
Tyre Size Rear | 265/60 R18 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Front Overhang | 985 |
Height | 1865 |
Height (including roof rails) | N |
Length | 5325 |
Load Deck Height | 480 |
Load Length | 1525 |
Load Width | 1540 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1255 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.8 |
Turning Circle - Wall to Wall | 13.4 |
Upper Rear Door Width | N |
Wheelbase | 3085 |
Width (excluding mirrors) | 1900 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 6300 |
Gross Vehicle Weight | 3210 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2125 |
No. of Seats | 5 |
Payload | 1085 |
Plated 2nd Axle | 1550 |
Plated Front Axle | 1540 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: